Sports app specific features
Type | Roles | Unique features | Monetization |
---|---|---|---|
Nutrition app | Superadmin, Admin, User, Nutritionist | Knowledge base, Gamification, Social network mechanics (optional), Personal statistics and historical data, Goals and Progress | Subscription, Freemium, In-app purchase |
Betting app | Superadmin, Admin, User, Brocker | Historical Data, Secure payments allocation, Anti-Fraud, Unbalanced user sessions workload | Bets, Memvership subscription, Advertisements |
Place/Equipment Booking app | Superadmin, Admin, User, Asset owner, Asset manager( Owner's employee) | Income withdrawal, Booking mechanics, Asset management, Payments flow | License or Subscription and Fee from in-app purchaces |
Personal training app | Superadmin, Admin, User, Trainer (Optional - Gym admin) | Streaming feature, Activity tracking, Progress and Goals, Social media mechanics - messaging, rating, etc. | Subscription, Freemium, In-app purchase |
Gym management app | Superadmin, Admin, Gym Superadmin, Gym manager, Trainers | Integrations with other system components, Bookings, Dashboards | License or Subscription |
Fintess and IoT | Superadmin, Admin, User | Data collection and analysis from IoT devices, Offline capabilities, Gamification, Activity tracking and Progress | Subscription, Freemium, In-app purchase + IoT device sales |
Fitness+Community app (Optional + IoT) | Superadmin, Admin, User, User -Community manager | Social network mechanics and gamification, Notifications mechanics, Activity tracking, Goals and Progress | Subscription, Freemium, In-app purchase + IoT device sales |
Standard features of Sports apps
Service provider - Dispatcher
Service Provider - Executive
Service Buyer
Superadmin
How can RedCat build it?
From Scratch
Migration
Enhancing
Our Clients testimonials
Hire RedCat as sports app development company

A mobile app collecting data from a bunch of sports equipment devices, and transforming this data into valuable personalized recommendations and a virtual portable private gym.
Workout IoT app
Core tech: React Native, Firebase, AWS, Kotlin, Swift, TypeScript

A mobile app integrated with a custom smart fitness tracker for holistic health management.
Health monitoring app
Core tech: React Native, MongoDB, Firebase, AWS

A mobile app to keep track of the schedule and results of school sports competitions.
Sports teams app
Core tech: Node.js, React.js, AWS, React Native, Firebase, Appolo
Technology stack
Questions You may have
It’s a headache, but possible. And also, it doubles the time for this integration.
Yes, and it seems you know what you plan to do with this data. If we are talking about some ML integration – there are a couple of proven solutions for that. If you plan to export or sell this data – let us know, then it’s another approach. If it’s a measurement for measurement, or you haven’t decided yet – welcome to our business analysis specialist, he will help to create a data structure and business rules in a most sagacious way.